Rockwood/Vance Summer 2025 Advanced Standings
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Austin Holden | 391.02 | $74 |
| 2 | Christopher Olds | 390.37 | $77 |
| 3 | Cheun Phiathep | 382.08 | $47 |
| 4 | Zackary White | 375.39 | $51 |
| 5 | Ryan Kennedy | 363.49 | $34 |
| 6 | Matt Groven | 354.41 | $16 |
| 7 | Valerie Holtz | 292.7 | $45 |
| 8 | Cory Dawkins | 273.1 | $31 |
| 9 | Phillip Wetmore | 258.66 | $19 |
| 10 | Corey Heikkila | 254.82 | $5 |
| 11 | Lorenzo Jones | 193.56 | $31 |
| 12 | Nathaniel Urvina | 189.32 | $27 |
| 13 | Curtis Jenkins | 182 | $15 |
| 14 | Kai DeRousie | 181.97 | $12 |
| 15 | Brett Glover | 179.33 | $8 |
| 16 | Nyiven Wheeland | 176.8 | $3 |
| 17 | Jared Brown | 173.82 | $8 |
| 18 | Craig Day | 169.68 | $0 |
| 19 | Charles Coleman | 165.89 | $3 |
| 20 | Mike Hardin | 164.53 | $0 |
| 21 | McLain Westra | 161 | $0 |
| 22 | Ryder Hardin | 157.07 | $0 |
| 23 | Jeremy Fancher | 101.9 | $29 |
| 24 | Lotenzo Jones | 101 | $22 |
| 25 | Johnny Trevino | 98 | $15 |
| 26 | Stephen Walsh | 96 | $16 |
| 27 | Mike Albertson | 92.5 | $9 |
| 28 | Jason Riley | 85.82 | $0 |
| 29 | David Lieb | 85.68 | $0 |
| 30 | Zach Murphy | 85.6 | $0 |
| 31 | Charles Knapp | 81.68 | $0 |
| 32 | Mathew Overson | 81.68 | $0 |
| 33 | Jason Hager | 80.8 | $0 |
| 34 | Wenceslao Adame | 79.79 | $0 |
| 35 | Brody Day | 77.89 | $0 |
For a more detailed standings table, please click here
(*) Preliminary Series Payouts are not final. This only indicates year end payout IF the series ended today.
(*) Payout pool will rise, and leaders will change as the series progresses.