Brody Day
dgPortland.com Player Metrics
| dgPortland Rank | #112 (+0) |
|---|---|
| Rounds Played | 12 |
| Wins | 0 |
| Aces | 0 |
| Total Points | 852.56 |
| Average Points | 85.26 |
Player Metrics (Singles)
| Rounds Played | 12 |
|---|---|
| Wins | 0 |
| Lowest Score | -7 |
| Highest Score | +6 |
| Highest Points | 94.00 |
| Total Points | 852.56 |
| Payout Earnings | $30 |
Singles Summary
| Week (Date) | Division | Score | 💵 | Rank |
|---|---|---|---|---|
| Rockwood/Vance Summer 25 Week 7 (2025-08-01) | Advanced | +3 | 18 | |
| Rockwood/Vance Spring 25 Week 6 (2025-05-16) | Advanced | -7 | 💵 | 2 |
| Rockwood/Vance Spring 25 Week 1 (2025-04-11) | Advanced | -2 | 8 | |
| Dabney Summer 24 Week 7 (2024-08-05) | Advanced | +3 | 6 | |
| Dabney Fall Week 6 (2023-09-04) | Pro Open | +4 | 3 | |
| Dabney Fall Week 4 (2023-08-21) | Pro Open | +2 | 5 | |
| Dabney Fall Week 3 (2023-08-14) | Pro Open | +4 | 3 | |
| Dabney Fall Week 2 (2023-08-07) | Pro Open | +2 | 6 | |
| Dabney Summer Week 5 (2023-06-19) | Advanced | +2 | 💵 | 5 |
| Dabney Spring Week 3 (2023-03-27) | Advanced | 0 | 💵 | 5 |
Player Metrics (Cali)
| Rounds Played | 0 |
|---|---|
| Wins | 0 |
| Lowest Score | N/A |
| Highest Score | N/A |
| Highest Points | |
| Total Points | |
| Payout Earnings | $0 |