Kai DeRousie
dgPortland.com Player Metrics
| dgPortland Rank | #41 (+0) |
|---|---|
| Rounds Played | 24 |
| Wins | 7 |
| Aces | 0 |
| Total Points | 2257.49 |
| Average Points | 94.06 |
Player Metrics (Singles)
| Rounds Played | 24 |
|---|---|
| Wins | 7 |
| Lowest Score | -10 |
| Highest Score | +11 |
| Highest Points | 101.70 |
| Total Points | 2257.49 |
| Payout Earnings | $371 |
Singles Summary
| Week (Date) | Division | Score | 💵 | Rank |
|---|---|---|---|---|
| Rockwood/Vance Summer 25 Week 7 (2025-08-01) | Advanced | -5 | 💵 | 9 |
| Rockwood/Vance Summer 25 Week 5 (2025-07-18) | Advanced | -6 | 💵 | 3 |
| Rockwood/Vance Spring 25 Week 2 (2025-04-18) | Advanced | -4 | 5 | |
| Rockwood/Vance Spring 25 Week 1 (2025-04-11) | Advanced | -9 | 💵 | 1 |
| Rockwood/Vance Spring 24 Week 5 (2024-05-10) | Intermediate | -6 | 💵 | 2 |
| Rockwood/Vance Spring 24 Week 3 (2024-04-26) | Intermediate | -7 | 💵 | 1 |
| Rockwood/Vance Spring 24 Week 2 (2024-04-19) | Intermediate | -5 | 💵 | 1 |
| Rockwood/Vance Spring 24 Week 1 (2024-04-12) | Advanced | -6 | 💵 | 3 |
| Rockwood/Vance Winter 23 Week 1 (2023-10-13) | Intermediate | -6 | 💵 | 1 |
| Rockwood/Vance Fall Week 10 (2023-10-06) | Intermediate | 0 | 9 | |
| Dabney Fall Week 10 (2023-10-02) | Intermediate | +11 | 6 | |
| Rockwood/Vance Fall Week 6 (2023-09-08) | Intermediate | -6 | 💵 | 4 |
| Rockwood/Vance Fall Week 5 (2023-09-01) | Intermediate | -10 | 💵 | 1 |
| Dabney Summer Week 6 (2023-06-26) | Intermediate | +2 | 3 | |
| Dabney Summer Week 4 (2023-06-12) | Intermediate | +3 | 💵 | 3 |
| Dabney Spring Week 10 (2023-05-15) | Intermediate | -2 | 💵 | 2 |
| Dabney Spring Week 9 (2023-05-08) | Intermediate | -1 | 💵 | 1 |
| Dabney Spring Week 8 (2023-05-01) | Intermediate | +1 | 💵 | 4 |
| Dabney Spring Week 7 (2023-04-24) | Intermediate | +2 | 💵 | 3 |
| Dabney Spring Week 6 (2023-04-17) | Intermediate | +2 | 💵 | 6 |
| Dabney Spring Week 5 (2023-04-10) | Intermediate | +1 | 💵 | 1 |
| Dabney Spring Week 4 (2023-04-03) | Intermediate | +7 | 💵 | 7 |
| Dabney Spring Week 3 (2023-03-27) | Intermediate | +3 | 💵 | 3 |
| Dabney Spring Week 2 (2023-03-20) | Intermediate | +6 | 💵 | 5 |
Player Metrics (Cali)
| Rounds Played | 0 |
|---|---|
| Wins | 0 |
| Lowest Score | N/A |
| Highest Score | N/A |
| Highest Points | |
| Total Points | |
| Payout Earnings | $0 |