Dabney Fall 2023 Intermediate Standings
| Rank | Name | Top 4 | Series Pay (*) | Weekly Payouts |
|---|---|---|---|---|
| 1 | Jesse Wells | 397.2 | $26 | $101 |
| 2 | Bryson Little | 395.4 | $16 | $90 |
| 3 | Jordan Miller | 391 | $12 | $76 |
| 4 | Kert Keller | 376.2 | $63 | |
| 5 | Matthew Morris | 364.4 | $45 | |
| 6 | Valerie Holtz | 357 | $20 | |
| 7 | Greg Bartholomew | 192.3 | $31 | |
| 8 | Thom Merkle | 185.8 | $33 | |
| 9 | Greg Hicks | 173.6 | $0 | |
| 10 | Nathan Hicks | 172.4 | $11 | |
| 11 | Tyler Trinh | 97 | $23 | |
| 12 | Ethan Schwanz | 97 | $23 | |
| 13 | Brett Glover | 96 | $19 | |
| 14 | Griffin Moede | 89.5 | $4 | |
| 15 | Dominik Turman | 88 | $0 | |
| 16 | Nick Nisbet | 88 | $5 | |
| 17 | Denver Jacoby | 85 | $0 | |
| 18 | Justin Blake | 84 | $0 | |
| 19 | Brandon Michels | 84 | $0 | |
| 20 | Kai DeRousie | 80 | $0 | |
| 21 | James Cook | 79 | $0 | |
| 22 | Jonathan Hughes | 79 | $0 |
For a more detailed standings table, please click here
(*) Preliminary Series Payouts are not final. This only indicates year end payout IF the series ended today.
(*) Payout pool will rise, and leaders will change as the series progresses.