Dabney Fall 2023 Recreation Standings
| Rank | Name | Top 4 | Series Pay (*) | Weekly Payouts |
|---|---|---|---|---|
| 1 | Jeff Tomilloso | 396.8 | $27 | $110 |
| 2 | Dominik Turman | 381.7 | $16 | $50 |
| 3 | Matt Groven | 376.9 | $43 | |
| 4 | Jason Naugle | 268.6 | $29 | |
| 5 | Cameron Zebroff | 249.6 | $4 | |
| 6 | Daniel Peterson | 184.5 | $18 | |
| 7 | Brandon Michels | 176 | $9 | |
| 8 | Logan Willhite | 174.8 | $12 | |
| 9 | Shane Jewell | 100.1 | $8 | |
| 10 | Caleb Wilson | 96.4 | $19 | |
| 11 | Charles Holtz | 96.4 | $19 | |
| 12 | Solomon Plew | 92 | $10 | |
| 13 | Adam Gosvener | 92 | $9 | |
| 14 | Cheun Phiathep | 90.4 | $8 | |
| 15 | Brian Alves | 88 | $0 | |
| 16 | Brian Douglas | 88 | $0 | |
| 17 | Jason GREEN | 82 | $0 | |
| 18 | Brian Robinson | 82 | $0 | |
| 19 | Steve Young | 82 | $0 | |
| 20 | Sean Poulter | 78.4 | $0 |
For a more detailed standings table, please click here
(*) Preliminary Series Payouts are not final. This only indicates year end payout IF the series ended today.
(*) Payout pool will rise, and leaders will change as the series progresses.