Rockwood/Vance Spring 2025 Intermediate Standings
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Phillip Wetmore | 390.14 | $75 |
| 2 | Neil Zeisler | 388.37 | $56 |
| 3 | Matt Groven | 383.9 | $57 |
| 4 | Cheun Phiathep | 383.63 | $49 |
| 5 | Bryce Knittle | 382.69 | $56 |
| 6 | Brett Glover | 374.37 | $34 |
| 7 | Paul Rasmussen | 373.63 | $45 |
| 8 | Curtis Jenkins | 349.54 | $21 |
| 9 | Mike Brewer | 338.27 | $0 |
| 10 | Mathew Overson | 331.62 | $7 |
| 11 | Christopher Olds | 276.71 | $29 |
| 12 | Sean Stone | 246.13 | $0 |
| 13 | Isaac Hotchkiss | 179.47 | $9 |
| 14 | Jason Riley | 169.33 | $7 |
| 15 | Lorenzo Jones | 100.7 | $17 |
| 16 | Alex Strul | 96 | $13 |
| 17 | Solomon Spears | 94.67 | $15 |
| 18 | Summer Villers | 85.33 | $0 |
| 19 | Albert Lesnik | 84 | $0 |
| 20 | Ruvim Sadovnik | 80 | $0 |
| 21 | Daniel Lesnik | 80 | $0 |
| 22 | Chad Wadsworth | 78.67 | $0 |
| 23 | Ivan Garcia | 78.18 | $0 |
For a more detailed standings table, please click here
(*) Preliminary Series Payouts are not final. This only indicates year end payout IF the series ended today.
(*) Payout pool will rise, and leaders will change as the series progresses.