Pier Spring 2025 Intermediate Standings
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | brian lemaster | 378.87 | $27 |
| 2 | Bryce Knittle | 268.13 | $17 |
| 3 | Sean Stone | 192.03 | $24 |
| 4 | Charles Knapp | 184.3 | $11 |
| 5 | Neil Cox | 100.7 | $18 |
| 6 | Matt Groven | 100.1 | $6 |
| 7 | Alex Richards | 100.1 | $6 |
| 8 | Jacob Salakory | 96.57 | $12 |
| 9 | Dereck Koski | 94.86 | $10 |
| 10 | Andrew Torrey | 94.86 | $10 |
| 11 | Phillip Wetmore | 94 | $9 |
| 12 | Solomon Spears | 92 | $7 |
| 13 | Alex Strul | 91.43 | $6 |
| 14 | Michael Specht | 89.71 | $5 |
| 15 | Ryan Simmons | 88 | $0 |
| 16 | Kyle Hunt | 84.57 | $0 |
| 17 | Michael Crisp | 84.57 | $0 |
| 18 | Jacob Knapp | 84.57 | $0 |
| 19 | Donald Smith | 84 | $0 |
| 20 | Zayne Richmond | 80 | $0 |
| 21 | Andrew Barlow | 79.43 | $0 |
For a more detailed standings table, please click here
(*) Preliminary Series Payouts are not final. This only indicates year end payout IF the series ended today.
(*) Payout pool will rise, and leaders will change as the series progresses.