Dabney Spring 2025 Intermediate Standings
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Neil Zeisler | 300.5 | $30 |
| 2 | Andrew Torrey | 195.3 | $15 |
| 3 | Mathew Overson | 176 | $0 |
| 4 | Valerie Holtz | 169.6 | $0 |
| 5 | Brett Glover | 100.5 | $15 |
| 6 | Dan Young | 100.3 | $11 |
| 7 | Paul Rasmussen | 92 | $7 |
| 8 | Cheun Phiathep | 90.4 | $6 |
| 9 | Matt Groven | 80.8 | $0 |
For a more detailed standings table, please click here
(*) Preliminary Series Payouts are not final. This only indicates year end payout IF the series ended today.
(*) Payout pool will rise, and leaders will change as the series progresses.