Dabney Fall 2025 Advanced Standings
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Craig Day | 276.7 | $18 |
| 2 | Zackary White | 263.2 | $9 |
| 3 | Charles Coleman | 261.2 | $7 |
| 4 | Austin Holden | 200.8 | $29 |
| 5 | McLain Westra | 200.7 | $27 |
| 6 | Stephen Walsh | 180 | $11 |
| 7 | Derek Greenfield | 92 | $8 |
| 8 | Matt Groven | 88 | $0 |
| 9 | Mathew Overson | 83.2 | $0 |
For a more detailed standings table, please click here
(*) Preliminary Series Payouts are not final. This only indicates year end payout IF the series ended today.
(*) Payout pool will rise, and leaders will change as the series progresses.