Rockwood/Vance Summer 2024 Advanced Standings
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Craig Day | 391.35 | $71 |
| 2 | Zackary White | 364.41 | $28 |
| 3 | Stephen Walsh | 292.35 | $47 |
| 4 | Christopher Olds | 283.89 | $22 |
| 5 | Cheun Phiathep | 277.1 | $27 |
| 6 | Valerie Holtz | 270.15 | $13 |
| 7 | Nyiven Wheeland | 260.64 | $8 |
| 8 | McLain Westra | 185.73 | $17 |
| 9 | Daniel Measures | 179.02 | $7 |
| 10 | Brett Glover | 177.64 | $14 |
| 11 | Matti Maki | 161.04 | $0 |
| 12 | Matt Groven | 156.58 | $0 |
| 13 | eric mcmurry | 101 | $17 |
| 14 | Victor Pinedo | 100.7 | $27 |
| 15 | Cory Dawkins | 96.57 | $12 |
| 16 | Jason Abdulbaki | 96.57 | $19 |
| 17 | Lorenzo Jones | 95.64 | $18 |
| 18 | Edgar Petrosyan | 92.73 | $7 |
| 19 | Yevgeniy David | 86.8 | $0 |
| 20 | Ryan Kennedy | 86.18 | $0 |
| 21 | Jason Riley | 86.18 | $0 |
| 22 | Sean Helean | 82 | $0 |
| 23 | Kert Keller | 81.45 | $0 |
| 24 | Nick Nisbet | 81.45 | $0 |
| 25 | Lorenzo Jones Jones | 80.36 | $0 |
For a more detailed standings table, please click here
(*) Preliminary Series Payouts are not final. This only indicates year end payout IF the series ended today.
(*) Payout pool will rise, and leaders will change as the series progresses.