Rockwood/Vance Fall 2023 Pro Open Standings
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Jason Abdulbaki | 388.03 | $149 |
| 2 | Victor Pinedo | 378.45 | $72 |
| 3 | Jeremy Fancher | 295.03 | $124 |
| 4 | Bowe Midland | 264.62 | $16 |
| 5 | Brian Graham | 256.33 | $9 |
| 6 | Brody Miller | 194.9 | $77 |
| 7 | Ryan Koffel | 188.4 | $41 |
| 8 | Jason Hardin | 179.15 | $48 |
| 9 | Mitchell Bivens | 179 | $17 |
| 10 | Taylor Coulam | 100.9 | $53 |
| 11 | Preston Horvath | 100.3 | $25 |
| 12 | Phil Schmidt | 96.31 | $26 |
| 13 | Jacob Hardin | 94.46 | $20 |
| 14 | Bryan Loop | 89.85 | $5 |
| 15 | Dallas Garber | 89.33 | $0 |
| 16 | Jonathan Wilson | 87.08 | $0 |
| 17 | Mike Niemi Sr | 84 | $0 |
| 18 | Dan Galletly | 83.38 | $0 |
| 19 | Edward M florance | 82 | $0 |
| 20 | Larry Pierce | 82 | $0 |
| 21 | Burt Vang | 82 | $0 |
| 22 | Zach Murphy | 81.54 | $0 |
| 23 | Eddie Petrosyan | 79.69 | $0 |
| 24 | Buddy Love | 78.67 | $0 |
For a more detailed standings table, please click here
(*) Preliminary Series Payouts are not final. This only indicates year end payout IF the series ended today.
(*) Payout pool will rise, and leaders will change as the series progresses.