April Dawkins
dgPortland.com Player Metrics
| dgPortland Rank | #23 (+0) |
|---|---|
| Rounds Played | 39 |
| Wins | 12 |
| Aces | 0 |
| Total Points | 3391.10 |
| Average Points | 91.65 |
Player Metrics (Singles)
| Rounds Played | 27 |
|---|---|
| Wins | 8 |
| Lowest Score | +1 |
| Highest Score | +29 |
| Highest Points | 100.30 |
| Total Points | 2386.70 |
| Payout Earnings | $142 |
Singles Summary
| Week (Date) | Division | Score | π΅ | Rank |
|---|---|---|---|---|
| Rockwood/Vance Summer 25 Week 7 (2025-08-01) | Recreation | +1 | π΅ | 1 |
| Rockwood/Vance Summer 25 Week 6 (2025-07-25) | Recreation | +5 | π΅ | 2 |
| Rockwood/Vance Summer 25 Week 5 (2025-07-18) | Recreation | +8 | π΅ | 2 |
| Rockwood/Vance Spring 25 Week 10 (2025-06-13) | Recreation | +6 | 3 | |
| Rockwood/Vance Spring 25 Week 7 (2025-05-23) | Recreation | +2 | π΅ | 1 |
| Rockwood/Vance Spring 25 Week 5 (2025-05-09) | Recreation | +3 | π΅ | 1 |
| Rockwood/Vance Spring 25 Week 4 (2025-05-02) | Recreation | +3 | π΅ | 1 |
| Rockwood/Vance Spring 25 Week 3 (2025-04-25) | Recreation | +4 | 2 | |
| Dabney Spring 25 Week 3 (2025-04-21) | Recreation | +27 | 3 | |
| Rockwood/Vance Spring 25 Week 2 (2025-04-18) | Recreation | +3 | π΅ | 1 |
| Rockwood/Vance Spring 25 Week 1 (2025-04-11) | Women | +2 | π΅ | 1 |
| Rockwood/Vance Spring 24 Week 5 (2024-05-10) | Women | +7 | 2 | |
| Rockwood/Vance Fall Week 6 (2023-09-08) | Women | +10 | π΅ | 2 |
| Rockwood/Vance Fall Week 5 (2023-09-01) | Women | +11 | 2 | |
| Rockwood/Vance Fall Week 4 (2023-08-25) | Women | +10 | π΅ | 2 |
| Dabney Summer Week 10 (2023-07-24) | Women | +19 | π΅ | 1 |
| Rockwood/Vance Summer Week 3 (2023-06-09) | Women | +11 | 3 | |
| Rockwood/Vance Summer Week 2 (2023-06-02) | Women | +9 | 3 | |
| Rockwood/Vance Summer Week 1 (2023-05-26) | Women | +9 | π΅ | 3 |
| Dabney Spring Week 10 (2023-05-15) | Women | +19 | 4 | |
| Dabney Spring Week 9 (2023-05-08) | Women | +29 | 3 | |
| Dabney Spring Week 8 (2023-05-01) | Women | +25 | 3 | |
| Dabney Spring Week 7 (2023-04-24) | Women | +21 | π΅ | 1 |
| Dabney Spring Week 6 (2023-04-17) | Women | +23 | 4 | |
| Dabney Spring Week 3 (2023-03-27) | Women | +21 | 3 | |
| Dabney Spring Week 2 (2023-03-20) | Women | +28 | π΅ | 2 |
Player Metrics (Cali)
| Rounds Played | 12 |
|---|---|
| Wins | 4 |
| Lowest Score | +1 |
| Highest Score | +29 |
| Highest Points | 100.10 |
| Total Points | 1004.40 |
| Payout Earnings | $22 |
Cali Summary
| Week (Date) | Division | Score | π΅ | Rank |
|---|---|---|---|---|
| Pier Sunday Cali Summer 25 Week 9 (2025-08-17) | Recreation | +1 | 1 | |
| Pier Sunday Cali Summer 25 Week 7 (2025-08-03) | Recreation | +17 | 1 | |
| Pier Sunday Cali Spring 25 Week 5 (2025-05-11) | Recreation | +12 | 2 | |
| Pier Sunday Cali Winter 25 Week 9 (2025-03-16) | Women | +18 | 2 | |
| Pier Sunday Cali Winter 25 Week 1 (2025-01-19) | Women | +21 | 2 | |
| Pier Sunday Cali Fall 24 Week 8 (2024-10-20) | Women | +1 | 3 | |
| Pier Sunday Cali Spring 24 Week 5 (2024-05-12) | Women | +26 | 1 | |
| Pier Sunday Cali SpringΒ 24 Week 3 (2024-04-28) | Women | +24 | 3 | |
| Pier Sunday Cali Spring 24 Week 2 (2024-04-21) | Women | +29 | 1 | |
| Pier Sunday Cali Spring Training 24 Week 1 (2024-03-10) | Women | +24 | 2 | |
| Pier Sunday Cali Winter 2024 Week 9 (2024-02-25) | Women | +20 | 3 |