chris nesseth
dgPortland.com Player Metrics
| dgPortland Rank | #11 (+0) |
|---|---|
| Rounds Played | 54 |
| Wins | 34 |
| Aces | 0 |
| Total Points | 5173.21 |
| Average Points | 95.80 |
Player Metrics (Singles)
| Rounds Played | 10 |
|---|---|
| Wins | 4 |
| Lowest Score | -8 |
| Highest Score | +8 |
| Highest Points | 102.10 |
| Total Points | 908.63 |
| Payout Earnings | $83 |
Singles Summary
| Week (Date) | Division | Score | 💵 | Rank |
|---|---|---|---|---|
| Dabney Summer 24 Week 7 (2024-08-05) | Advanced | +8 | 9 | |
| Dabney Summer 24 Week 5 (2024-07-22) | Pro Open | +6 | 3 | |
| Dabney Summer 24 Week 4 (2024-07-15) | Pro Open | -2 | 4 | |
| Dabney Summer 24 Week 2 (2024-07-01) | Pro Open | +1 | 4 | |
| Dabney Summer 24 Week 1 (2024-06-24) | Pro Open | -8 | 💵 | 1 |
| Dabney Spring 24 Week 6 (2024-05-27) | Advanced | -5 | 💵 | 1 |
| Dabney Spring 24 Week 5 (2024-05-20) | Advanced | -6 | 💵 | 1 |
| Dabney Spring 24 Week 3 (2024-05-06) | Advanced | +8 | 10 | |
| Dabney Spring 24 Week 2 (2024-04-29) | Advanced | -2 | 💵 | 1 |
| Dabney Spring 24 Week 1 (2024-04-22) | Advanced | +2 | 💵 | 4 |
Player Metrics (Cali)
| Rounds Played | 44 |
|---|---|
| Wins | 30 |
| Lowest Score | -15 |
| Highest Score | +1 |
| Highest Points | 101.40 |
| Total Points | 4264.58 |
| Payout Earnings | $576 |