Noah Fields
dgPortland.com Player Metrics
| dgPortland Rank | #62 (+0) |
|---|---|
| Rounds Played | 20 |
| Wins | 3 |
| Aces | 0 |
| Total Points | 1708.45 |
| Average Points | 89.92 |
Player Metrics (Singles)
| Rounds Played | 20 |
|---|---|
| Wins | 3 |
| Lowest Score | -13 |
| Highest Score | +10 |
| Highest Points | 100.60 |
| Total Points | 1708.45 |
| Payout Earnings | $175 |
Singles Summary
| Week (Date) | Division | Score | 💵 | Rank |
|---|---|---|---|---|
| Rockwood/Vance Fall Week 3 (2023-08-18) | Advanced | -5 | 💵 | 1 |
| Dabney Fall Week 2 (2023-08-07) | Advanced | +7 | 6 | |
| Rockwood/Vance Fall Week 1 (2023-08-04) | Advanced | -13 | 💵 | 1 |
| Dabney Summer Week 6 (2023-06-26) | Advanced | +2 | 8 | |
| Rockwood/Vance Summer Week 4 (2023-06-16) | Advanced | -6 | 💵 | 3 |
| Dabney Summer Week 4 (2023-06-12) | Advanced | +8 | 10 | |
| Rockwood/Vance Summer Week 3 (2023-06-09) | Advanced | -11 | 💵 | 1 |
| Dabney Summer Week 3 (2023-06-05) | Advanced | +9 | 9 | |
| Dabney Summer Week 2 (2023-05-29) | Advanced | +1 | 7 | |
| Rockwood/Vance Summer Week 1 (2023-05-26) | Advanced | -9 | 💵 | 2 |
| Dabney Summer Week 1 (2023-05-22) | Advanced | +2 | 8 | |
| Dabney Spring Week 10 (2023-05-15) | Advanced | 0 | 9 | |
| Dabney Spring Week 8 (2023-05-01) | Advanced | +1 | 💵 | 3 |
| Dabney Spring Week 7 (2023-04-24) | Advanced | +2 | 6 | |
| Dabney Spring Week 6 (2023-04-17) | Advanced | +4 | 💵 | 4 |
| Dabney Spring Week 5 (2023-04-10) | Advanced | 0 | 💵 | 2 |
| Dabney Spring Week 3 (2023-03-27) | Advanced | -2 | 💵 | 2 |
| Dabney Spring Week 2 (2023-03-20) | Advanced | +5 | 11 | |
| Dabney Spring Week 1 (2023-03-13) | Advanced | +10 | 5 |
Player Metrics (Cali)
| Rounds Played | 0 |
|---|---|
| Wins | 0 |
| Lowest Score | N/A |
| Highest Score | N/A |
| Highest Points | |
| Total Points | |
| Payout Earnings | $0 |