Timothy Gibson
dgPortland.com Player Metrics
| dgPortland Rank | #113 (+0) |
|---|---|
| Rounds Played | 10 |
| Wins | 0 |
| Aces | 0 |
| Total Points | 851.49 |
| Average Points | 85.15 |
Player Metrics (Singles)
| Rounds Played | 10 |
|---|---|
| Wins | 0 |
| Lowest Score | +3 |
| Highest Score | +15 |
| Highest Points | 95.00 |
| Total Points | 851.49 |
| Payout Earnings | $31 |
Singles Summary
| Week (Date) | Division | Score | 💵 | Rank |
|---|---|---|---|---|
| Dabney Spring Week 10 (2023-05-15) | Recreation | +3 | 💵 | 3 |
| Dabney Spring Week 9 (2023-05-08) | Intermediate | +15 | 11 | |
| Dabney Spring Week 8 (2023-05-01) | Intermediate | +7 | 9 | |
| Dabney Spring Week 7 (2023-04-24) | Intermediate | +9 | 11 | |
| Dabney Spring Week 6 (2023-04-17) | Intermediate | +9 | 14 | |
| Dabney Spring Week 5 (2023-04-10) | Intermediate | +9 | 12 | |
| Dabney Spring Week 4 (2023-04-03) | Intermediate | +9 | 11 | |
| Dabney Spring Week 3 (2023-03-27) | Intermediate | +9 | 9 | |
| Dabney Spring Week 2 (2023-03-20) | Intermediate | +11 | 10 | |
| Dabney Spring Week 1 (2023-03-13) | Recreation | +9 | 💵 | 3 |
Player Metrics (Cali)
| Rounds Played | 0 |
|---|---|
| Wins | 0 |
| Lowest Score | N/A |
| Highest Score | N/A |
| Highest Points | |
| Total Points | |
| Payout Earnings | $0 |