Han White-Duong
dgPortland.com Player Metrics
| dgPortland Rank | #31 (+0) |
|---|---|
| Rounds Played | 34 |
| Wins | 2 |
| Aces | 0 |
| Total Points | 3035.04 |
| Average Points | 89.27 |
Player Metrics (Singles)
| Rounds Played | 33 |
|---|---|
| Wins | 2 |
| Lowest Score | -6 |
| Highest Score | +11 |
| Highest Points | 100.70 |
| Total Points | 2946.80 |
| Payout Earnings | $271 |
Singles Summary
| Week (Date) | Division | Score | 💵 | Rank |
|---|---|---|---|---|
| Rockwood/Vance Fall 24 Week 4 (2024-09-20) | Intermediate | -5 | 💵 | 2 |
| Dabney Fall 24 Week 2 (2024-09-09) | Advanced | +4 | 💵 | 2 |
| Dabney Spring 24 Week 7 (2024-06-03) | Advanced | +5 | 4 | |
| Dabney Spring 24 Week 6 (2024-05-27) | Advanced | +4 | 15 | |
| Dabney Spring 24 Week 5 (2024-05-20) | Advanced | -4 | 💵 | 2 |
| Dabney Winter 23 Week 5 (2023-11-06) | Advanced | +5 | 2 | |
| Rockwood/Vance Fall Week 10 (2023-10-06) | Advanced | -5 | 💵 | 3 |
| Rockwood/Vance Fall Week 9 (2023-09-29) | Advanced | -3 | 3 | |
| Dabney Fall Week 8 (2023-09-18) | Advanced | +11 | 7 | |
| Dabney Fall Week 7 (2023-09-11) | Advanced | +6 | 8 | |
| Dabney Fall Week 5 (2023-08-28) | Advanced | +3 | 5 | |
| Dabney Fall Week 4 (2023-08-21) | Advanced | +2 | 💵 | 4 |
| Dabney Fall Week 1 (2023-07-31) | Advanced | +2 | 4 | |
| Dabney Summer Week 10 (2023-07-24) | Intermediate | +6 | 6 | |
| Dabney Summer Week 9 (2023-07-17) | Intermediate | +5 | 💵 | 2 |
| Dabney Summer Week 7 (2023-07-03) | Intermediate | +9 | 5 | |
| Dabney Summer Week 6 (2023-06-26) | Intermediate | -1 | 💵 | 1 |
| Dabney Summer Week 5 (2023-06-19) | Intermediate | 0 | 💵 | 1 |
| Dabney Summer Week 4 (2023-06-12) | Intermediate | +6 | 5 | |
| Rockwood/Vance Summer Week 3 (2023-06-09) | Advanced | -6 | 4 | |
| Dabney Summer Week 3 (2023-06-05) | Intermediate | +2 | 💵 | 2 |
| Dabney Summer Week 2 (2023-05-29) | Intermediate | +5 | 7 | |
| Dabney Summer Week 1 (2023-05-22) | Intermediate | -3 | 💵 | 2 |
| Dabney Spring Week 10 (2023-05-15) | Intermediate | -1 | 💵 | 4 |
| Dabney Spring Week 9 (2023-05-08) | Intermediate | +10 | 8 | |
| Dabney Spring Week 8 (2023-05-01) | Intermediate | -2 | 💵 | 2 |
| Dabney Spring Week 7 (2023-04-24) | Intermediate | +9 | 11 | |
| Dabney Spring Week 6 (2023-04-17) | Intermediate | +8 | 12 | |
| Dabney Spring Week 5 (2023-04-10) | Intermediate | +2 | 💵 | 4 |
| Dabney Spring Week 4 (2023-04-03) | Intermediate | +5 | 💵 | 5 |
| Dabney Spring Week 3 (2023-03-27) | Intermediate | +7 | 💵 | 6 |
| Dabney Spring Week 2 (2023-03-20) | Intermediate | +6 | 💵 | 5 |
| Dabney Spring Week 1 (2023-03-13) | Intermediate | +11 | 💵 | 2 |
Player Metrics (Cali)
| Rounds Played | 1 |
|---|---|
| Wins | 0 |
| Lowest Score | +3 |
| Highest Score | +3 |
| Highest Points | 88.24 |
| Total Points | 88.24 |
| Payout Earnings | $0 |
Cali Summary
| Week (Date) | Division | Score | 💵 | Rank |
|---|---|---|---|---|
| Pier Sunday Cali Winter 2024 Week 1 (2023-12-31) | Intermediate | +3 | 9 |