| Name | Score |
|---|---|
| Bowe Midland #8 | |
| Jason Abdulbaki #1 | |
| Sean Helean #3 |
Ace Pool
details
| Combined: | $574 |
|---|---|
| Bonus Ace: | $538 |
| Ace: | $36 |
| Bonus Hole A | Rockwood #2 |
| Bonus Hole B | Vance # 3 |
Layout
details
View Caddybook
| Layout Name | Rockwood / Vance | Course Name | Rockwood / Vance |
|---|---|
| # of Holes | 18 |
| Par | 54 |
| Length | 4164 |
| Course Record | -16 🔥 Preston Horvath (2023-08-04) |
| Name | Score |
|---|---|
| Christopher Olds #40 |
No Aces this week
No Bonus Aces this week