| Name | Score |
|---|---|
| Jason Abdulbaki #1 | |
| Nathaniel Urvina #61 | |
| Nicholas Brackley #44 |
Ace Pool
details
| Combined: | $550 |
|---|---|
| Bonus Ace: | $518 |
| Ace: | $32 |
| Bonus Hole A | Rockwood #7 |
| Bonus Hole B | Rockwood #7 |
Layout
details
View Caddybook
| Layout Name | Rockwood 9x2 | Course Name | Rockwood |
|---|---|
| # of Holes | 18 |
| Par | 54 |
| Length | 4232 |
| Course Record | -14 🔥 Yevgeniy David (2025-04-18) |
| Name | Score |
|---|---|
| Arman Petrosyan New | |
| Caleb Wilson #36 | |
| Christopher Olds #40 | |
| Logan Krause New | |
| Wences Adame |
No Aces this week
No Bonus Aces this week