Layout Summary
| Layout Name | Vance 9x2 | Course | Vance |
|---|---|
| # of Holes | 18 |
| Par | 54 |
| Length | 4096' |
| Summary | Play Vance 1-9 Twice |
Hole 1

Hole 2

Hole 3

Hole 4

Hole 5

Hole 6

Hole 7

Hole 8

Hole 9

Hole 10

Hole 11

Hole 12

Hole 13

Hole 14

Hole 15

Hole 16

Hole 17

Hole 18

| Layout Name | Vance 9x2 | Course | Vance |
|---|---|
| # of Holes | 18 |
| Par | 54 |
| Length | 4096' |
| Summary | Play Vance 1-9 Twice |

















